2026 Upcoming Games
| Date | Game | Time/Results | Field |
|---|---|---|---|
| Irish Shebeen vs Silver Bullets | |||
| Longshots vs Not the Grille | |||
| Westowne Mazda vs Maple Leafs | |||
| Roto-Rooter vs Silver Bullets | |||
| Irish Shebeen vs Maple Leafs | |||
| Longshots vs Westowne Mazda | |||
| Longshots vs Irish Shebeen | |||
| Westowne Mazda vs Roto-Rooter | |||
| Not the Grille vs Silver Bullets | |||
| Maple Leafs vs Not the Grille | |||
| Silver Bullets vs Westowne Mazda | |||
| Roto-Rooter vs Irish Shebeen | |||
| Longshots vs Maple Leafs | |||
| Roto-Rooter vs Not the Grille | |||
| Irish Shebeen vs Westowne Mazda | |||
| Not the Grille vs Irish Shebeen | |||
| Maple Leafs vs Silver Bullets | |||
| Longshots vs Roto-Rooter | |||
| Longshots vs Silver Bullets | |||
| Westowne Mazda vs Not the Grille | |||
| Roto-Rooter vs Maple Leafs | |||
| Maple Leafs vs Westowne Mazda | |||
| Silver Bullets vs Irish Shebeen | |||
| Not the Grille vs Longshots | |||
| Westowne Mazda vs Longshots | |||
| Silver Bullets vs Roto-Rooter | |||
| Maple Leafs vs Irish Shebeen | |||
| Silver Bullets vs Not the Grille | |||
| Irish Shebeen vs Longshots | |||
| Roto-Rooter vs Westowne Mazda | |||
| Irish Shebeen vs Roto-Rooter | |||
| Not the Grille vs Maple Leafs | |||
| Westowne Mazda vs Silver Bullets | |||
| Westowne Mazda vs Irish Shebeen | |||
| Maple Leafs vs Longshots | |||
| Not the Grille vs Roto-Rooter | |||
| Roto-Rooter vs Longshots | |||
| Irish Shebeen vs Not the Grille | |||
| Silver Bullets vs Maple Leafs | |||
| Maple Leafs vs Roto-Rooter | |||
| Silver Bullets vs Longshots | |||
| Not the Grille vs Westowne Mazda | |||
| Longshots vs Not the Grille | |||
| Westowne Mazda vs Maple Leafs | |||
| Irish Shebeen vs Silver Bullets | |||
| Irish Shebeen vs Maple Leafs | |||
| Longshots vs Westowne Mazda | |||
| Roto-Rooter vs Silver Bullets | |||
| Westowne Mazda vs Roto-Rooter | |||
| Not the Grille vs Silver Bullets | |||
| Longshots vs Irish Shebeen | |||
| Silver Bullets vs Westowne Mazda | |||
| Roto-Rooter vs Irish Shebeen | |||
| Maple Leafs vs Not the Grille |
2026 Completed Games
| Date | Game | Time/Results | Field |
|---|---|---|---|
| Not the Grille vs Westowne Mazda | 14 – 8 | ||
| Maple Leafs vs Roto-Rooter | 15 – 16 | ||
| Silver Bullets vs Longshots | 14 – 13 | ||
| Silver Bullets vs Maple Leafs | 17 – 18 | ||
| Roto-Rooter vs Longshots | 25 – 11 | ||
| Irish Shebeen vs Not the Grille | 11 – 5 | ||
| Not the Grille vs Roto-Rooter | 9 – 20 | ||
| Westowne Mazda vs Irish Shebeen | 15 – 7 | ||
| Maple Leafs vs Longshots | 15 – 17 | ||
| Westowne Mazda vs Silver Bullets | 21 – 10 | ||
| Irish Shebeen vs Roto-Rooter | 21 – 17 | ||
| Not the Grille vs Maple Leafs | 17 – 20 | ||
| Roto-Rooter vs Westowne Mazda | 4 – 17 | ||
| Silver Bullets vs Not the Grille | 18 – 6 | ||
| Irish Shebeen vs Longshots | 17 – 23 | ||
| Maple Leafs vs Irish Shebeen | 20 – 18 | ||
| Westowne Mazda vs Longshots | 17 – 4 | ||
| Silver Bullets vs Roto-Rooter | 17 – 10 | ||
| Not the Grille vs Longshots | 18 – 21 | ||
| Maple Leafs vs Westowne Mazda | 11 – 17 | ||
| Silver Bullets vs Irish Shebeen | 20 – 25 | ||
| Roto-Rooter vs Maple Leafs | 24 – 16 | ||
| Longshots vs Silver Bullets | 8 – 10 | ||
| Westowne Mazda vs Not the Grille | 19 – 14 | ||
| Longshots vs Roto-Rooter | 12 – 15 | ||
| Not the Grille vs Irish Shebeen | 13 – 14 | ||
| Maple Leafs vs Silver Bullets | 20 – 15 | ||
| Irish Shebeen vs Westowne Mazda | 9 – 9 | ||
| Longshots vs Maple Leafs | 9 – 9 | ||
| Roto-Rooter vs Not the Grille | 9 – 9 |